Foraging Stats
Total Forages:
2728
Latest Update:
1 week ago
Highest Average Value:
Zae'ka Steppes
Earle Sea
1 Astatine | 7 | 1% |
Animal Dung | 34 | 5% |
Astatine Container | 1 | 0% |
Banded Radia | 45 | 6% |
Celestial Horn | 38 | 5% |
Coral Fragment | 31 | 4% |
Coral Stone | 23 | 3% |
Driftwood | 59 | 8% |
Litter | 3 | 0% |
Lost Satchel | 17 | 2% |
Lustrous Scale | 19 | 3% |
Palma Seaweed | 70 | 10% |
Reef Comb | 12 | 2% |
Saline Water | 47 | 7% |
Satchel of Sand | 65 | 9% |
Sea Glass | 43 | 6% |
Sea Salt | 44 | 6% |
Spice Plum | 24 | 3% |
Stone | 61 | 9% |
Ziju Shell | 56 | 8% |
Total Forages | 699 |
Jurupa Forest
1 Astatine | 3 | 0% |
Affocato | 16 | 3% |
Animal Bones | 31 | 5% |
Animal Dung | 35 | 6% |
Animal Skull | 17 | 3% |
Animal Tooth | 53 | 8% |
Bearded Cap | 13 | 2% |
Carbon | 34 | 5% |
Eyecap Mushroom | 20 | 3% |
Fresh Water | 38 | 6% |
Leaf | 59 | 9% |
Litter | 1 | 0% |
Lost Backpack | 13 | 2% |
Petrified Wood | 23 | 4% |
Satchel of Seeds | 50 | 8% |
Satchel of Soil | 54 | 9% |
Stick | 75 | 12% |
Stone | 60 | 9% |
Wood | 39 | 6% |
Total Forages | 634 |
Kubai Desert
1 Astatine | 11 | 1% |
Adpression Fossil | 27 | 4% |
Animal Dung | 38 | 5% |
Astatine Container | 2 | 0% |
Carbonized Fossil | 35 | 5% |
Copper Ore | 76 | 10% |
Emerald | 44 | 6% |
Gold Ore | 21 | 3% |
Iron Ore | 58 | 8% |
Lanthanide | 46 | 6% |
Litter | 1 | 0% |
Lost Parcel | 18 | 2% |
Premineralized Fossil | 21 | 3% |
Prickly Polysa | 30 | 4% |
Quartz | 71 | 9% |
Ruby | 32 | 4% |
Sapphire | 33 | 4% |
Satchel of Sand | 64 | 9% |
Silver Ore | 44 | 6% |
Stone | 78 | 10% |
Total Forages | 750 |
Zae'ka Steppes
Animal Dung | 21 | 9% |
Azure Feather | 8 | 3% |
Bijou Grass | 14 | 6% |
Crimson Feather | 15 | 7% |
Grass Fiber | 19 | 8% |
Green Plate | 11 | 5% |
Helix Bean | 7 | 3% |
Litter | 5 | 2% |
Lost Harvest Basket | 3 | 1% |
Moon and Sun Vase | 5 | 2% |
Picotee Grass | 22 | 10% |
Psi'ttash | 11 | 5% |
Red Jar Top | 6 | 3% |
Ru Berry | 17 | 7% |
Satchel of Seeds | 22 | 10% |
Satchel of Soil | 19 | 8% |
Stone | 15 | 7% |
Tuft of Wool | 10 | 4% |
Total Forages | 230 |
Crater
Large Comet Cluster | 10 | 5% |
Medium Comet Cluster | 19 | 10% |
Small Comet Cluster | 157 | 84% |
Total Forages | 186 |